![]() | The Humber Register | ![]() |
Membership Secretary: Peter Wilcox, Shire House, Meadway Park, Gerrards Cross,
Buckinghamshire SL9 7NN
Tel: +44 (0)1753 882581 Email: info@humberregister.org.uk
![]() |
![]() |
![]() |
![]() |
![]() |
1912 11hp. | ![]() |
![]() | 1913 Humberette. |
1919 10hp. | ![]() |
![]() | 1921 11.4 Tourer. |
1924 8/18 2-Seater. | ![]() |
![]() | 1926 9/20 2/3 seater. |
1926 12/25 Tourer. | ![]() |
![]() | 1927 15/40 Tourer. |
1927 14/40 Saloon. | ![]() |
![]() | 1928 9/20 Fabric Saloon. |
1929 9/28 Saloon. | ![]() |
![]() | 1929 14/40 Fabric Saloon. |
1929 16/50 Saloon. | ![]() |
![]() | 1930 16/50 Drophead Coupe. |
1930 16/50 Tourer. | ![]() |
Web Site design by CXFR Technical Services